the fantasy team scores…
Sauerkraut and Kielbasa Baby! 37+2 39+37 (76)
I’m Not Your Bitch, Bitch 30+0 30+42 (72)
freeman 20+16 36+30 (66)
i love liz too 22+9 31+32 (63)
Flesh Knife 45-4 39+17 (56)
lander’s LAnding 32+4 36+17 (53)
Garlic & Onions 17+14 31+20 (51)
tasty wong 22+17 39+10 (49)
tech chef 30-10 20+27 (47)
salty lemon 30+2 32+15 (47)
mise-en-firstplace, sucka! 0+11 11+30 (41)
gaybigay 20+19 39+0 (39)
carnivore 23+8 31+7 (38)
Gail Simmons lights my Quickfire 17+15 32+5 (37)
Montaco 10+12 22+15 (37)
Bite Club 20+11 31+5 (36)
charlie’s War 2+29 31+2 (33)
k 9 kare -2+28 26+5 (31)
The flaming hair nets 12+19 31-3 (28)
the tater tot experieince 17+1 18+7 (25)
vamps hustlers 5+12 17+7 (24)
Suey 5+29 34-10 (24)
sexy lobstahs 10+10 20+0 (20)
i love liz 10-2 8+12 (20)
Team 6 To 3+14 17-3 (14)
whats up with yam bag -17+39 22-10 (12)
Mayonnaise Sandwich 13+5 18-10 (8)
I’ll bok your choy 22-2 20-18 (2)
-
0
-
dipti 7+3 10-13 (-3)
Togogo and Win Some -12+12 0-5 (-5)
Hungry 15-13 2-8 (-6)
weird foot -7+6 -1-18 (-19)
Top Chef Scores
Left here by This Is Sticky |
March 31st, 2008 | #